Claude Opus 4.5 - Model Report
Overview
| Attribute | Details |
|---|---|
| Developer | Anthropic |
| Release Date | November 24, 2025 |
| Model Type | Large Language Model |
| License | Proprietary (Closed Source) |
Architecture
| Specification | Value |
|---|---|
| Total Parameters | Not disclosed |
| Active Parameters | Not disclosed |
| Architecture | Transformer (details undisclosed) |
| Context Window | 200K tokens |
| Max Output | 64K tokens |
| Knowledge Cutoff | March 2025 |
Training
| Aspect | Details |
|---|---|
| Training Data | Not disclosed |
| Training Method | Not disclosed |
| Safety Approach | Constitutional AI (RLHF) |
Key Features
- Effort Parameter (Beta): Control computational effort allocation across thinking, tool calls, and responses
- Extended Thinking: Preserves all reasoning blocks across multi-turn conversations
- Computer Use: Enhanced with zoom action for detailed screen region inspection
- Agentic Capabilities: Long-running processes, maintains context over hours/days
- Tool Use: Reliable interaction with external tools and APIs
- Enterprise Automation: Designed for complex, multi-step workflows
Benchmarks
| Benchmark | Score |
|---|---|
| SWE-bench Verified | 80.9% |
| OSWorld (Computer Use) | 66.3% |
| MMMU (Visual) | 80.7% |
| MMLU | 90.8% |
Pricing
| Metric | Cost |
|---|---|
| Input Tokens | $5 / million |
| Output Tokens | $25 / million |
| Prompt Caching | Up to 90% savings |
| Batch Processing | 50% savings |
Note: This is 1/3 the price of previous Opus-class models.
Open Source Availability
| Platform | Status |
|---|---|
| Hugging Face | Not Available |
| Weights Download | Not Available |
| Self-Hosting | Not Possible |
Minimum Hardware for Self-Hosting
| Requirement | Details |
|---|---|
| Self-Hosting | Not Possible |
Claude Opus 4.5 is a closed-source, proprietary model. Model weights are not publicly released and cannot be downloaded or self-hosted.
Access Methods
| Platform | Availability |
|---|---|
| Claude API | Direct API access |
| Claude Web/Mobile | Consumer interface |
| Amazon Bedrock | AWS integration |
| Google Cloud Vertex AI | GCP integration |
| Microsoft Azure Foundry | Azure integration |
Minimum Apple Product for Self-Hosting
| Requirement | Details |
|---|---|
| Apple Product | N/A |
| Reason | Closed-source model, weights not available |
| Alternative | Use via API ($5/$25 per million tokens) |